<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Ripp ~ Your Bay Area &#38; Fremont Real Estate &#38; Financial Agent &#187; 2009 &#187; December</title>
	<atom:link href="http://brianripp.com/2009/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianripp.com</link>
	<description>Realty World - Viking Realty / Family owned since 1971</description>
	<lastBuildDate>Sat, 12 May 2012 00:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lender to Halt Foreclosures Evictions over the Holidays</title>
		<link>http://brianripp.com/2009/12/18/lender-to-halt-foreclosures-evictions-over-the-holidays/</link>
		<comments>http://brianripp.com/2009/12/18/lender-to-halt-foreclosures-evictions-over-the-holidays/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:08:43 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">/?p=268</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac will suspend foreclosure evictions from December 19, 2009 through January 3, 2010.  To help struggling families over the holidays, both owner-occupants and tenants living in properties foreclosed upon by Fannie Mae will not be evicted.  Freddie Mac&#8217;s suspension of evictions will be limited to properties up to four units. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-269" src="http://brianripp.com/files/2009/12/happy-holiday.jpg" alt="happy holiday" width="117" height="124" />Fannie Mae and Freddie Mac will suspend foreclosure evictions from December 19, 2009 through January 3, 2010.  To help struggling families over the holidays, both owner-occupants and tenants living in properties foreclosed upon by Fannie Mae will not be evicted.  Freddie Mac&#8217;s suspension of evictions will be limited to properties up to four units.<br />
In a similar move, Citigroup Inc. will suspend foreclosure sales and evictions for 30 days through January 17, 2010 for loans it owns.  Citigroup&#8217;s foreclosure moratorium, however, does not extend to loans it services on behalf of other investors.  Given these developments, other lenders may follow suit, so check with the lender if appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/12/18/lender-to-halt-foreclosures-evictions-over-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s leaves key rate unchanged</title>
		<link>http://brianripp.com/2009/12/17/feds-leaves-key-rate-unchanged/</link>
		<comments>http://brianripp.com/2009/12/17/feds-leaves-key-rate-unchanged/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:12:51 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">/?p=266</guid>
		<description><![CDATA[The Federal Reserve today announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information suggests that economic activity has continued to pick up and that [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve today announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information suggests that economic activity has continued to pick up and that the deterioration in the labor market is abating,” the Fed said in a prepared statement.</p>
<p>“Financial market conditions have become more supportive of economic growth, although economic activity is likely to remain weak for a time.  The Committee anticipates that policy actions to stabilize financial markets and institutions, fiscal and monetary stimulus, and market forces will contribute to a strengthening of economic growth and a gradual return to higher levels of resource utilization in a context of price stability,” the Fed said.<br />
 <br />
To provide support to mortgage lending and housing markets and to improve overall conditions in private credit markets, the Federal Reserve also said it will purchase a total of $1.25 trillion of agency mortgage-backed securities and nearly $175 billion of agency debt, and will gradually slow the pace of these purchases in order to promote a smooth transition in markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/12/17/feds-leaves-key-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Alert System for Fremont</title>
		<link>http://brianripp.com/2009/12/10/263/</link>
		<comments>http://brianripp.com/2009/12/10/263/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:28:43 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[city of Fremont]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Fremont]]></category>

		<guid isPermaLink="false">/?p=263</guid>
		<description><![CDATA[The City of Fremont uses a Community Alert System, CodeRED®, which is provided by Emergency Communications Network. The CodeRED®system is a high-speed notification system that gives City officials the ability to deliver pre-recorded emergency alerts and non-emergency notifications to targeted geographic areas or the entire city.  CodeRED® is a “reverse 911” system that currently contains land-line [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-262" src="http://brianripp.com/files/2009/12/CommunityAlert.jpg" alt="CommunityAlert" width="200" height="60" />The City of Fremont uses a Community Alert System, CodeRED®, which is provided by Emergency Communications Network. The CodeRED®system is a high-speed notification system that gives City officials the ability to deliver pre-recorded emergency alerts and non-emergency notifications to targeted geographic areas or the entire city.  CodeRED® is a “reverse 911” system that currently contains land-line phone numbers for most residents and businesses.  The community is encouraged to enroll additional information to receive notifications by email, SMS (text), and cell or work numbers.</p>
<p>Additional information visit: <a href="http://www.fremont.gov/index.aspx?NID=1024">http://www.fremont.gov/index.aspx?NID=1024</a><br />
 information obtained from the City of Fremont&#8217;s website</p>
<p>Brian Ripp, CRS, GRI, Broker – your Bay Area Realtor<br />
<a href="http://www.brianripp.com/"><span style="color: #810081">www.BrianRipp.com</span></a>  serving Fremont, Newark, Union City &amp; surrounding communities.<br />
Real Estate &amp; Property Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/12/10/263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvements</title>
		<link>http://brianripp.com/2009/12/05/home-improvements/</link>
		<comments>http://brianripp.com/2009/12/05/home-improvements/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:02:34 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[home upgrades]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[updating]]></category>

		<guid isPermaLink="false">/?p=257</guid>
		<description><![CDATA[          Updating Bathrooms After kitchens, bathrooms are a home buyer&#8217;s biggest concern. The good news here is that bathroom renovations typically realize a homeowner an 80-90% return on their investment. For a small space, $1,000 can go a long way to helping you boost your home&#8217;s value. In addition to tiling the floor, you could [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">          Updating Bathrooms</p>
<p>After kitchens, bathrooms are a home buyer&#8217;s biggest concern. The good news here is that bathroom renovations typically realize a homeowner an 80-90% return on their investment. For a small space, $1,000 can go a long way to helping you boost your home&#8217;s value.</p>
<p>In addition to tiling the floor, you could upgrade the vanity and sink. Depending on the size of your vanity and the number of sinks you would like to install you can buy a premade, finished piece at most &#8220;big box&#8221; home improvement stores and sink for several hundred dollars. Or opt for a pedestal sink (or two) and freestanding cabinets for storage &#8211; a hot new trend &#8211; and you&#8217;ll still come in well under your $1,000 spending limit.</p>
<p> <img class="alignleft size-full wp-image-259" src="http://brianripp.com/files/2009/12/money.jpeg" alt="money" width="130" height="87" /></p>
<p style="text-align: center">                Get Efficient</p>
<p>Use your $1,000 budget to make a smart and eco-friendly investment in your home such as:</p>
<ul>
<li>Going tankless. Installing a tankless hot water heater for $150-$1,000 (depending on size) is an attractive energy-efficient upgrade for today&#8217;s homeowners and buyers…and it will save you between 10-20% on your utility bills monthly.</li>
<li>Installing ceiling fans. Ceiling fans aren&#8217;t just decorative &#8211; they&#8217;re an easy way to reduce your overall energy consumption during hot summer months.</li>
</ul>
<p>Not sure where to start? Hire an interior designer for a flat hourly fee to get some professional advice or ask a local realtor to walk through your home and give his/her opinion of the best renovations you could make given your local market.</p>
<p>Brian Ripp, CRS, GRI, Broker – your Bay Area Realtor</p>
<p><a href="http://www.brianripp.com/">www.BrianRipp.com</a>  serving Fremont, Newark, Union City &amp; surrounding communities. Real Estate &amp; Property Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/12/05/home-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

