<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Ripp ~ Your Bay Area &#38; Fremont Real Estate &#38; Financial Agent &#187; doctor visit</title>
	<atom:link href="http://brianripp.com/tag/doctor-visit/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianripp.com</link>
	<description>Realty World - Viking Realty / Family owned since 1971</description>
	<lastBuildDate>Sat, 12 May 2012 00:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosures and Health</title>
		<link>http://brianripp.com/2012/01/13/foreclosures-and-health/</link>
		<comments>http://brianripp.com/2012/01/13/foreclosures-and-health/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:27:11 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[doctor visit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=751</guid>
		<description><![CDATA[Foreclosures may be making some people sick, according to recent research published by the National Bureau of Economic Research.  In markets hit hard by foreclosures, such as, Arizona, California, Florida, and New Jersey, the number of reported visits to emergency rooms and doctor&#8217;s offices also has risen. The study finds that an increase of 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2012/01/economic-focus1.jpg"><img class="alignleft size-medium wp-image-755" title="economic-focus" src="http://brianripp.com/files/2012/01/economic-focus1-300x100.jpg" alt="" width="240" height="80" /></a>Foreclosures may be making some people sick, according to recent research published by the <a class="zem_slink" title="National Bureau of Economic Research" rel="geolocation" href="http://maps.google.com/maps?ll=42.3697,-71.1127&amp;spn=1.0,1.0&amp;q=42.3697,-71.1127 (National%20Bureau%20of%20Economic%20Research)&amp;t=h">National Bureau of Economic Research</a>.  In markets hit hard by <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosures</a>, such as, Arizona, California, Florida, and New Jersey, the number of reported visits to emergency rooms and doctor&#8217;s offices also has risen.</p>
<p>The study finds that an increase of 100 foreclosures corresponded to a 7.2% increase in reported cases of hypertension and an 8.2% increase in diabetes among people age 20 &#8211; 49.  A rise of 100 foreclosures was associated with a 12% increase in doctor visits for anxiety and a 39% increase in visits for suicide attempts, though these figures still represent a small number of patients.</p>
<p>from CRS magazine  Nov./Dec. 2011</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e856787f-0c4b-4051-81ad-9c57ad64d478" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2012/01/13/foreclosures-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

