<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Ripp ~ Your Bay Area &#38; Fremont Real Estate &#38; Financial Agent &#187; Fremont</title>
	<atom:link href="http://brianripp.com/tag/fremont/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianripp.com</link>
	<description>Realty World - Viking Realty / Family owned since 1971</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:19:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes to sidewalk repair &amp; street tree services</title>
		<link>http://brianripp.com/2010/07/14/changes-to-sidewalk-repair-street-tree-services/</link>
		<comments>http://brianripp.com/2010/07/14/changes-to-sidewalk-repair-street-tree-services/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:45:43 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=447</guid>
		<description><![CDATA[Street trees are a great asset to the community, as well as individual property owners.  For many years, the City of Fremont has maintained street tree and repaired the damage caused by them to residential sidewalks as a service to the adjoining property owner.  This approach was always contrary to State law, which maintains property owners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/07/tree-sidewalk.jpg"><img class="alignright size-full wp-image-448" title="tree &amp; sidewalk" src="http://brianripp.com/files/2010/07/tree-sidewalk.jpg" alt="" width="152" height="160" /></a>Street trees are a great asset to the community, as well as individual property owners.  For many years, the City of Fremont has maintained street tree and repaired the damage caused by them to residential sidewalks as a service to the adjoining property owner.  This approach was always contrary to State law, which maintains property owners are responsible.  Now, due to budget  and staffing reductions, these services will no longer be provided.</p>
<p>Beginning June 24, the responsibility will now shift to property owners to maintain their street trees and sidewalks.  In addition, property owners will be responsible for damages caused by improper tree maintenance.</p>
<p>To view the new Street Tree Guidelines and Sidewalk Repair Guidelines, go to&nbsp;<a href="http://Fremont.gov" title="http://Fremont. " target="_blank">Fremont.gov</a> Or call the city maintenance at 979-5700</p>
<p>information from Fremont&#8217;s summer 2010 &#8220;Fremont City News&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/07/14/changes-to-sidewalk-repair-street-tree-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Go GREEN at your office</title>
		<link>http://brianripp.com/2010/04/07/go-green-at-your-office/</link>
		<comments>http://brianripp.com/2010/04/07/go-green-at-your-office/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:17:11 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=349</guid>
		<description><![CDATA[Here are a few tips you can do to help in the quest to &#8216;go green&#8217;.
1. Reduce, recycle, reuse, and buy recycled.  We use a &#8216;blue&#8217; bin and recycle paper and bottles &#38; cans.
2. Turn off your computer &#38; lights when not in use.
3. Recycle ink cartridges.
4. Use you notepad wisely. Use the entire page, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/03/tree.jpg"><img class="alignleft size-full wp-image-350" title="tree" src="http://brianripp.com/files/2010/03/tree.jpg" alt="" width="150" height="112" /></a>Here are a few tips you can do to help in the quest to &#8216;go green&#8217;.</p>
<p>1. Reduce, recycle, reuse, and buy recycled.  We use a &#8216;blue&#8217; bin and recycle paper and bottles &amp; cans.</p>
<p>2. Turn off your computer &amp; lights when not in use.</p>
<p>3. Recycle ink cartridges.</p>
<p>4. Use you notepad wisely. Use the entire page, then turn it over and use the other side.</p>
<p>5. Watch what you print.</p>
<p>6. Install motion sensor lights.</p>
<p>7. Buy &#8220;energy star&#8221; office equipment.</p>
<p>8. Open the blinds. Turn down the lights and let the sun shine in.</p>
<p>9. Recycle old cell phones.</p>
<p>10. Do it yourself.  If the office doesn&#8217;t recycle, you can lead the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/04/07/go-green-at-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for hiring a Contractor</title>
		<link>http://brianripp.com/2010/03/31/tips-for-hiring-a-contractor/</link>
		<comments>http://brianripp.com/2010/03/31/tips-for-hiring-a-contractor/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:00:46 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[roofer]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=355</guid>
		<description><![CDATA[One of the best ways to select a contractor is to ask friends or relatives for recommendations.  Make sure they have worker&#8217;s compensation insurance and general liability insurance in case of accidents on the job. 
Building codes set minimum safety standards for construction.  Generally, a building permit is required whenever structural work is involved.   The contractor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/03/contractor1.jpg"><img class="alignleft size-full wp-image-357" title="contractor" src="http://brianripp.com/files/2010/03/contractor1.jpg" alt="" width="140" height="93" /></a>One of the best ways to select a contractor is to ask friends or relatives for recommendations.  Make sure they have worker&#8217;s compensation insurance and general liability insurance in case of accidents on the job. </p>
<p>Building codes set minimum safety standards for construction.  Generally, a building permit is required whenever structural work is involved.   The contractor should obtain all necessary building permits.</p>
<ul>
<li>Hire only licensed contractors.</li>
<li>Contact the Contractors State License Board at <a href="http://www.cslb.com.gov">www.cslb.com.gov</a> or at 800-321-2752 to verify the contractor&#8217;s license.</li>
<li>Get three references and review past work.</li>
<li>Get at least three bids.</li>
<li>Get a written contract and don&#8217;t sign anything until you completely understand the terms.</li>
<li>Pay 10 percent down or $1,000 whichever is less.</li>
<li>Don&#8217;t let payments get ahead of the work.</li>
<li>Don&#8217;t pay cash.</li>
<li>Don&#8217;t make a final payment until you are satisfied with the job.</li>
<li>Don&#8217;t rush into repairs or be pressured into making an immediate decision.</li>
</ul>
<p>Spring and summer projects are getting underway.  Good luck with your home improvements!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/03/31/tips-for-hiring-a-contractor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor signs Home Tax Credit Bill</title>
		<link>http://brianripp.com/2010/03/25/governor-signs-home-tax-credit-bill/</link>
		<comments>http://brianripp.com/2010/03/25/governor-signs-home-tax-credit-bill/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:32:39 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax bill]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=365</guid>
		<description><![CDATA[Governor Schwarzenegger today signed AB 183 providing $200 million for home buyer tax credits.  The bill allocates $100 million for qualified first-time home buyers who purchase existing homes and $100 million for purchasers of new, or previously unoccupied, homes.
Eligible taxpayers who close escrow on qualified principal residences between May 1, 2010 and December, 31, 2010, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/03/bill.jpg"><img class="alignleft size-full wp-image-366" title="bill" src="http://brianripp.com/files/2010/03/bill.jpg" alt="" width="140" height="95" /></a>Governor Schwarzenegger today signed AB 183 providing $200 million for home buyer tax credits.  The bill allocates $100 million for qualified first-time home buyers who purchase existing homes and $100 million for purchasers of new, or previously unoccupied, homes.</p>
<p>Eligible taxpayers who close escrow on qualified principal residences between May 1, 2010 and December, 31, 2010, or who close escrow on a qualified principal residence on and after December 31, 2010 and before August 1, 2011, pursuant to an enforceable contract executed on or before December 31, 2010, will be able to take the allowed tax credit.</p>
<p>This credit is equal to the lesser of 5 percent of the purchase price or $10,000, taken in equal installments over three consecutive years. Under the bill, purchasers will be required to live in the home as their principal residence for at least two years or forfeit the credit (i.e. repay it to the state).  Buyers also must be at least 18 years old and be unrelated to the seller.  First-time buyers are defined as those who have not owned a home in the past three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/03/25/governor-signs-home-tax-credit-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Immigrants Choose to Live in Mid-Size Cities</title>
		<link>http://brianripp.com/2010/03/23/more-immigrants-choose-to-live-in-mid-size-cities/</link>
		<comments>http://brianripp.com/2010/03/23/more-immigrants-choose-to-live-in-mid-size-cities/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:53:47 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=342</guid>
		<description><![CDATA[ A new study by the USC Lusk Center for Real Estate finds that more immigrants are choosing to put down roots in mid-size cities rather than larger gateway areas, in part because many smaller metro areas feature established, growing neighborhoods of fellow immigrants and less competition for entry-level jobs. The study, “Immigrants and Housing Markets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/03/city.jpg"><img class="alignleft size-full wp-image-343" title="city" src="http://brianripp.com/files/2010/03/city.jpg" alt="" width="160" height="120" /></a> A new study by the USC Lusk Center for Real Estate finds that more immigrants are choosing to put down roots in mid-size cities rather than larger gateway areas, in part because many smaller metro areas feature established, growing neighborhoods of fellow immigrants and less competition for entry-level jobs. The study, “Immigrants and Housing Markets in Mid-Size Metropolitan Areas,” finds that mid-size markets, such as Nashville, Detroit, Colorado Springs, Colo., Minneapolis, Sarasota, Fla., and El Paso, Texas, had an average 27 percent increase in new immigrant population at a time when the major gateway cities are losing residents. The largest numbers of immigrants came from Mexico and China. The study estimates that immigrants and their descendents will make up 82 percent of U.S. population growth over the next 40 years. re Immigrants Choose to Live in Mid-Size Cities A new study by the USC Lusk Center for Real Estate finds that more immigrants are choosing to put down roots in mid-size cities rather than larger gateway areas, in part because many smaller metro areas feature established, growing neighborhoods of fellow immigrants and less competition for entry-level jobs. The study, “Immigrants and Housing Markets in Mid-Size Metropolitan Areas,” finds that mid-size markets, such as Nashville, Detroit, Colorado Springs, Colo., Minneapolis, Sarasota, Fla., and El Paso, Texas, had an average 27 percent increase in new immigrant population at a time when the major gateway cities are losing residents. The largest numbers of immigrants came from Mexico and China. The study estimates that immigrants and their descendents will make up 82 percent of U.S. population growth over the next 40 years.</p>
<p><em>from CRS member connect newsletter</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/03/23/more-immigrants-choose-to-live-in-mid-size-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Alert System for Fremont</title>
		<link>http://brianripp.com/2009/12/10/263/</link>
		<comments>http://brianripp.com/2009/12/10/263/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:28:43 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[city of Fremont]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Fremont]]></category>

		<guid isPermaLink="false">/?p=263</guid>
		<description><![CDATA[The City of Fremont uses a Community Alert System, CodeRED®, which is provided by Emergency Communications Network. The CodeRED®system is a high-speed notification system that gives City officials the ability to deliver pre-recorded emergency alerts and non-emergency notifications to targeted geographic areas or the entire city.  CodeRED® is a “reverse 911” system that currently contains land-line [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-262" src="http://brianripp.com/files/2009/12/CommunityAlert.jpg" alt="CommunityAlert" width="200" height="60" />The City of Fremont uses a Community Alert System, CodeRED®, which is provided by Emergency Communications Network. The CodeRED®system is a high-speed notification system that gives City officials the ability to deliver pre-recorded emergency alerts and non-emergency notifications to targeted geographic areas or the entire city.  CodeRED® is a “reverse 911” system that currently contains land-line phone numbers for most residents and businesses.  The community is encouraged to enroll additional information to receive notifications by email, SMS (text), and cell or work numbers.</p>
<p>Additional information visit: <a href="http://www.fremont.gov/index.aspx?NID=1024">http://www.fremont.gov/index.aspx?NID=1024</a><br />
 information obtained from the City of Fremont&#8217;s website</p>
<p>Brian Ripp, CRS, GRI, Broker – your Bay Area Realtor<br />
<a href="http://www.brianripp.com/"><span style="color: #810081">www.BrianRipp.com</span></a>  serving Fremont, Newark, Union City &amp; surrounding communities.<br />
Real Estate &amp; Property Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/12/10/263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Up, again&#8230;</title>
		<link>http://brianripp.com/2009/08/07/pending-home-sales-up-again/</link>
		<comments>http://brianripp.com/2009/08/07/pending-home-sales-up-again/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:09:27 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[fremont real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">/?p=182</guid>
		<description><![CDATA[Pending home sales are up for the fifth consecutive month, the first time in six years for such a streak, according to the National Association of Realtors®.
The Pending Home Sales Index, a forward-looking indicator based on contracts signed in June, rose 3.6% to 94.6 from an upwardly revised reading of 91.3 in May, and is [...]]]></description>
			<content:encoded><![CDATA[<p>Pending home sales are up for the fifth consecutive month, the first time in six years for such a streak, according to the National Association of Realtors®.</p>
<p>The Pending Home Sales Index, a forward-looking indicator based on contracts signed in June, rose 3.6% to 94.6 from an upwardly revised reading of 91.3 in May, and is 6.7% above June 2008 when it was 88.7. The last time there were five consecutive monthly gains was in July 2003.</p>
<p>Lawrence Yun, NAR chief economist, said a combination of positive market factors is fueling the gains. “Historically low mortgage interest rates, affordable home prices and large selection are encouraging buyers who’ve been on the sidelines. Activity has been consistently much stronger for lower priced homes,” he said. ”Because it may take as long as two months to close on a home after signing a contract, first-time buyers must act fairly soon to take advantage of the $8,000 tax credit because they must close on the sale by November 30.”</p>
<p>November is coming soon, if you&#8217;d like to start your home search &#8211; contact me or visit my web site and search yourself.</p>
<p>Brian Ripp, CRS, GRI, Broker – your Bay Area Realtor</p>
<p><a href="http://www.brianripp.com/">www.BrianRipp.com</a>  serving Fremont, Newark, Union City &amp; surrounding communities. Real Estate &amp; Property Management.</p>
<p>Real Estate Market Weekly Update Webcast: <a href="http://realtytimes.com/REUv/BrianRipp">http://realtytimes.com/REUv/BrianRipp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/08/07/pending-home-sales-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Plumbing Problems</title>
		<link>http://brianripp.com/2009/07/18/prevent-plumbing-problems/</link>
		<comments>http://brianripp.com/2009/07/18/prevent-plumbing-problems/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:47:37 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://brianripp.com/?p=172</guid>
		<description><![CDATA[Plumbing problems like a clogged drain or smelly garbage disposal can be inconvenient, but are fairly simple to correct on your own.  Other problems require you to hire a professional and can be quite costly.  To avoid plumbing problems, both small and extensive, keep the following maintenance and preventative suggestions in mind:
 
In the kitchen:
·         Never [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span>Plumbing problems like a clogged drain or smelly garbage disposal can be inconvenient, but are fairly simple to correct on your own.<span>  </span>Other problems require you to hire a professional and can be quite costly.<span>  </span>To avoid plumbing problems, both small and extensive, keep the following maintenance and preventative suggestions in mind:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><strong><em><span style="text-decoration: underline"><span>In the kitchen:</span></span></em></strong></p>
<p class="MsoListParagraphCxSpFirst" style="margin: 0in 0in 0pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Never pour grease down the drain. Wipe congealed grease from pans with a paper towel before rinsing in the sink.</span></p>
<p class="MsoListParagraphCxSpMiddle" style="margin: 0in 0in 0pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Do not put such foods in your garbage disposal as coffee grounds, celery, corn husks, pumpkin or squash, banana peels, raw meat, bones, rice or pasta.</span></p>
<p class="MsoListParagraphCxSpLast" style="margin: 0in 0in 10pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Vacuum your refrigerator’s coils regularly to help it cool more efficiently.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><strong><em><span style="text-decoration: underline"><span>In the bathroom:</span></span></em></strong></p>
<p class="MsoListParagraphCxSpFirst" style="margin: 0in 0in 0pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Put strainers in your tubs and showers to trap hair and keep drains flowing smoothly; be sure to clean them regularly.</span></p>
<p class="MsoListParagraphCxSpLast" style="margin: 0in 0in 10pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Do not attempt to flush facial tissues, sanitary products or diapers.<span>  </span>Anything other than toilet paper should be thrown away in the trash, not the toilet.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><strong><em><span style="text-decoration: underline"><span>In the garage:</span></span></em></strong></p>
<p class="MsoListParagraphCxSpFirst" style="margin: 0in 0in 0pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Check your water meter when no water is being used, then check it again several hours later. If you notice a significant change in the reading, you may have an undetected water leak.</span></p>
<p class="MsoListParagraphCxSpLast" style="margin: 0in 0in 10pt 0.5in"><span style="font-size: 12pt;font-family: Symbol"><span>·<span>         </span></span></span><span>Annually check the hoses on your washing machine for signs of creacking or weak sots.<span>  </span>Replace if needed.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span> </span></p>
<p class="MsoNormal" style="margin: 5pt 0in"><span>Brian Ripp, CRS, GRI, Broker &#8211; your Bay Area Realtor</span></p>
<p class="MsoNormal" style="margin: 5pt 0in"><span><a href="http://www.brianripp.com/"><span style="color: blue">www.BrianRipp.com</span></a>  <span> </span>Serving Fremont, Newark, Union City &amp; surrounding communities. Real Estate &amp; Property Management.</span></p>
<p class="MsoNormal" style="margin: 5pt 0in"><span style="font-family: Calibri"><span style="font-size: 12pt;color: black">Real Estate Market Weekly Update Webcast: </span><span><a href="http://realtytimes.com/REUv/BrianRipp"><span>http://realtytimes.com/REUv/BrianRipp</span></a></span><span style="font-size: 12pt;color: black"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/07/18/prevent-plumbing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Not to Rent</title>
		<link>http://brianripp.com/2009/07/10/reasons-not-to-rent/</link>
		<comments>http://brianripp.com/2009/07/10/reasons-not-to-rent/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:09:09 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://brianripp.com/?p=166</guid>
		<description><![CDATA[The evening news is beginning to sound more and more like the children&#8217;s fable, Chicken Little &#8211; who proclaims &#8220;the sky is falling!&#8221;  With unemployment on the rise and an uncertain economy, buying a house may be the last thing on your mind.  But if you&#8217;ve been waiting to purchase a home, now may be [...]]]></description>
			<content:encoded><![CDATA[<p>The evening news is beginning to sound more and more like the children&#8217;s fable, Chicken Little &#8211; who proclaims &#8220;the sky is falling!&#8221;  With unemployment on the rise and an uncertain economy, buying a house may be the last thing on your mind.  But if you&#8217;ve been waiting to purchase a home, now may be the perfect time.  Here&#8217;s why:</p>
<p>* It&#8217;s actually more affordable now.  According to the National Association of REALTORS, the housing affordability index, which measures home prices, mortgage interest rates and family income, is more favorable now than any other time since NAR started the index 1970.</p>
<p>* You get a break on taxes.  As part of the American Recovery and Reinvestment Act, first-time buyers (anyone who has not bought or owned a home in the past three years) can take advantage of a tax credit up to $8,000.</p>
<p>* Big selection and big discounts.  There is a large inventory of homes on the market, so you have a variety from which to choose.  Many builders and home sellers are also offering incentives to help move inventory.  Not only are home prices low, but mortgage rates are lower than they&#8217;ve been in years.</p>
<p>* Price of ownership.  Want to paint your bedroom midnight blue? Go ahead.  In your own home, you get to make the decorating decisions that reflect your personal sense of style.</p>
<p> </p>
<p class="MsoNormal" style="margin: 5pt 0in"><span>Brian Ripp, CRS, GRI, Broker &#8211; your Bay Area Realtor</span></p>
<p class="MsoNormal" style="margin: 5pt 0in"><span><a href="http://www.brianripp.com/"><span style="color: blue">www.BrianRipp.com</span></a>  serving Fremont, Newark, Union City &amp; surrounding communities. Real Estate &amp; Property Management.</span></p>
<p class="MsoNormal" style="margin: 5pt 0in"><span style="font-family: Calibri"><span style="font-size: 12pt;color: black">Real Estate Market Weekly Update Webcast: </span><span><a href="http://realtytimes.com/REUv/BrianRipp"><span>http://realtytimes.com/REUv/BrianRipp</span></a></span><span style="font-size: 12pt;color: black"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/07/10/reasons-not-to-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales increase 35.2% in May.</title>
		<link>http://brianripp.com/2009/07/01/home-sales-increase-352-in-may/</link>
		<comments>http://brianripp.com/2009/07/01/home-sales-increase-352-in-may/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:35:33 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Calif. Association Of Realtors Website]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://brianripp.com/?p=161</guid>
		<description><![CDATA[Home sales increased 35.2 percent in May in California compared with the same period a year ago, while the median price of an existing home declined 30.4 percent, C.A.R. reported last week. “With affordability for first-time buyers at a record high, sales of existing, single-family homes continued to remain above the 500,000 level for the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-163" href="/2009/07/01/home-sales-increase-352-in-may/money21/"><img class="alignnone size-full wp-image-163" src="http://brianripp.com/files/2009/07/money21.gif" alt="money21" width="338" height="267" /></a>Home sales increased 35.2 percent in May in California compared with the same period a year ago, while the median price of an existing home declined 30.4 percent, C.A.R. reported last week. “With affordability for first-time buyers at a record high, sales of existing, single-family homes continued to remain above the 500,000 level for the ninth consecutive month,” said C.A.R. President James Liptak. “Buyers are beginning to realize that the combination of favorable home prices, historically low mortgage rates, and first-time home buyer tax credits, may not align again for many years.<br />
“The sales gains over last year have diminished in recent months,” he added. “This trend is expected to continue through the end of the year, as limited inventory at the moderate and low end of the market constrains sales activity,” he said.</p>
<p>I read this great information from my Calif. Association of Realtors e-mail update.&nbsp;<a href="http://www.car.org" title="http://www.car. " target="_blank">www.car.org</a>   </p>
<p>Brian Ripp, CRS, GRI, Broker &#8211; your Bay Area Realtor</p>
<p>&nbsp;<a href="http://www.BrianRipp.com" title="http://www.BrianRipp.<br />
" target="_blank">www.BrianRipp.com</a> serving Fremont, Newark, Union City &amp; surrounding communities. Real Estate &amp; Property Management.</p>
<p>Real Estate Market Weekly Update Webcast:&nbsp;<a href="http://realtytimes.com/REUv/BrianRipp" title="http://realtytimes.com/REUv/BrianRipp" target="_blank">http://realtytimes.com/REUv/BrianRipp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/07/01/home-sales-increase-352-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
