<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Ripp ~ Your Bay Area &#38; Fremont Real Estate &#38; Financial Agent &#187; interest rates</title>
	<atom:link href="http://brianripp.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianripp.com</link>
	<description>Realty World - Viking Realty / Family owned since 1971</description>
	<lastBuildDate>Sat, 12 May 2012 00:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Refinancing now could be better than waiting for mortgage rates to drop further</title>
		<link>http://brianripp.com/2010/12/22/refinancing-now-could-be-better-than-waiting-for-mortgage-rates-to-drop-further/</link>
		<comments>http://brianripp.com/2010/12/22/refinancing-now-could-be-better-than-waiting-for-mortgage-rates-to-drop-further/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:36:48 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=532</guid>
		<description><![CDATA[Mortgage rates on 30-year, fixed rate loans are hovering near the lowest level on record since 1951. While some home buyers are putting their home purchases on hold hoping rates will go even lower, many industry experts are advising homeowners with rates in the upper 4 percent range to refinance. MAKING SENSE OF THE STORY [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/11/pay-bills.jpg"><img class="size-full wp-image-533 alignleft" title="pay bills" src="http://brianripp.com/files/2010/11/pay-bills.jpg" alt="" width="306" height="100" /></a>Mortgage rates on 30-year, fixed rate loans are hovering near the lowest level on record since 1951. While some home buyers are putting their home purchases on hold hoping rates will go even lower, many industry experts are advising homeowners with rates in the upper 4 percent range to refinance.</p>
<p><em>MAKING SENSE OF THE STORY FOR CONSUMERS</em></p>
<p>Homeowners with rates in the upper four percent range are likely to benefit from refinancing, according to Peter Ogilvie, president of First Residential Mortgage Corp. in Santa Cruz, Calif.  He says refinancing to a lower rate often produces monthly savings, as long as the borrower can qualify under today’s industry credit guidelines and loan-to-value underwriting standards.</p>
<p>Some homeowners also may be good candidates for no-cost refinancing, where the title, escrow, and lender closing charges either are added to the mortgage principal balance or paid for over time with a slightly higher rate.  The upsides to this option are reduced monthly payments, improved cash flow, and no outset of dollars at settlement.</p>
<p>Borrowers who want to become debt-free faster and can afford it, ought to consider refinancing out of a 30-year term loan into a 15-year term.  Fifteen-year mortgages carry lower rates than 30-year loans, but their faster amortization schedules require higher monthly payments.</p>
<p>When considering whether refinancing is the best option, consumers are advised to take into account all of the fees associated with the refinance and decide if the money saved is worth the cost of the refinance.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/12/22/refinancing-now-could-be-better-than-waiting-for-mortgage-rates-to-drop-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking Your Loan Rate</title>
		<link>http://brianripp.com/2010/04/14/locking-your-loan-rate/</link>
		<comments>http://brianripp.com/2010/04/14/locking-your-loan-rate/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:49:02 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rate lock]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://bripp.blogs.rwnetwork.com/?p=370</guid>
		<description><![CDATA[You know that when you are seeking a mortgage you should shop around for the best rate.  But because interest rates fluctuate, it is a good idea to consider locking your rate.  A rate lock, also called a “lock-in”, is a lender’s guarantee that you will get a specific interest rate and number of points [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2010/04/man-with-money.jpg"><img class="alignleft size-full wp-image-371" title="man with money" src="http://brianripp.com/files/2010/04/man-with-money.jpg" alt="" width="124" height="160" /></a>You know that when you are seeking a mortgage you should shop around for the best rate.  But because <a class="zem_slink" title="Interest rate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Interest_rate">interest rates</a> fluctuate, it is a good idea to consider locking your rate.  A rate <a class="zem_slink" title="Lock (water transport)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lock_%28water_transport%29">lock</a>, also called a “lock-in”, is a <a class="zem_slink" title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">lender</a>’s guarantee that you will get a specific interest rate and number of points if you purchase a home within a certain period of time.</p>
<p>If you do not complete your home purchase or <a class="zem_slink" title="Refinancing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Refinancing">refinancing</a> agreement before the lock expires and interest rates happen to rise, you will pay the higher rate.  If interest rates happen to drop during the lock period, however, you cannot take advantage of them unless you rewrite the lock and pay an additional cost.</p>
<p>Before locking in a rate, keep these tips in mind:</p>
<ul>
<li>Get your guaranteed rate lock in writing.</li>
<li>Lock in as many of the costs as you can, including the interest rate and points.</li>
<li>Shop around.  Examine both the terms of the contract and its cost.  Some lenders charge an up-front fee, while others offer the service at no cost.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dfd07b0a-57bd-4e78-bf75-310d82c44289" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2010/04/14/locking-your-loan-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s leaves key rate unchanged</title>
		<link>http://brianripp.com/2009/12/17/feds-leaves-key-rate-unchanged/</link>
		<comments>http://brianripp.com/2009/12/17/feds-leaves-key-rate-unchanged/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:12:51 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">/?p=266</guid>
		<description><![CDATA[The Federal Reserve today announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information suggests that economic activity has continued to pick up and that [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve today announced it will maintain its target for the federal funds rate in the 0 percent to 0.25 percent range, and expects economic conditions to warrant exceptionally low levels of the federal funds rate for an extended period of time. “Information suggests that economic activity has continued to pick up and that the deterioration in the labor market is abating,” the Fed said in a prepared statement.</p>
<p>“Financial market conditions have become more supportive of economic growth, although economic activity is likely to remain weak for a time.  The Committee anticipates that policy actions to stabilize financial markets and institutions, fiscal and monetary stimulus, and market forces will contribute to a strengthening of economic growth and a gradual return to higher levels of resource utilization in a context of price stability,” the Fed said.<br />
 <br />
To provide support to mortgage lending and housing markets and to improve overall conditions in private credit markets, the Federal Reserve also said it will purchase a total of $1.25 trillion of agency mortgage-backed securities and nearly $175 billion of agency debt, and will gradually slow the pace of these purchases in order to promote a smooth transition in markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/12/17/feds-leaves-key-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Remain Low</title>
		<link>http://brianripp.com/2009/11/02/interest-rates-remain-low/</link>
		<comments>http://brianripp.com/2009/11/02/interest-rates-remain-low/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:41:51 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">/?p=246</guid>
		<description><![CDATA[In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey the 30-year fixed-rate mortgage averaged 5.03 percent for the week ending October 29, 2009 &#8211; up from the previous week when it averaged 5.00 percent.       Last year at this time, the 30-year fixed-rate mortgage averaged 6.46 percent.       &#8220;Interest rates for 30-year fixed mortgages [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" src="http://brianripp.com/files/2009/11/graph.gif" alt="graph" width="208" height="101" />In Freddie Mac&#8217;s results of its Primary Mortgage Market Survey the 30-year fixed-rate mortgage averaged 5.03 percent for the week ending October 29, 2009 &#8211; up from the previous week when it averaged 5.00 percent.<br />
      Last year at this time, the 30-year fixed-rate mortgage averaged 6.46 percent.<br />
      &#8220;Interest rates for 30-year fixed mortgages have averaged just below 5 percent this year, which is the lowest 10-month average since the survey began in 1971,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist.</p>
<p>Brian Ripp, CRS, GRI, Broker – your Bay Area Realtor</p>
<p><a href="http://www.brianripp.com/">www.BrianRipp.com</a>  serving Fremont, Newark, Union City &amp; surrounding communities. Real Estate &amp; Property Management.</p>
<p>Real Estate Market Weekly Update Webcast: <a href="http://realtytimes.com/REUv/BrianRipp">http://realtytimes.com/REUv/BrianRipp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2009/11/02/interest-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

